| Sl. No | Case No. | Date | Case Matter |
| 1. | SM-41/25-26. | Monday, September 1, 2025. | |
| 2. | SM-40/25-26. | Wednesday, August 20, 2025. | |
| 3. | SM-39/24-25. | Tuesday, September 10, 2024. | |
| 4. | SM-38/24-25. | Wednesday, August 21, 2024. | |
| 5. | SM-37/23-24. | Monday, October 30, 2023. | |
| 6. | SM-36/23-24. | Wednesday, September 27, 2023. | |
| 7. | SM-35/23-24. | Friday, July 14, 2023. | |
| 8. | SM-34/23-24. | Monday, June 12, 2023. | |
| 9. | SM-33/23-24. | Thursday, May 4, 2023. | |
| 10. | SM-32/22-23. | Friday, March 10, 2023. |



