| Sl. No | Case No. | Date | Case Matter |
| 21. | SM-22/20-21. | Wednesday, May 6, 2020. | |
| 22. | SM-21/19-20. | Tuesday, March 31, 2020. | IN REGARD TO FILING OF APPLICATION FOR ANNUAL PERFORMANCE REVIEW (APR) FOR THE YEAR 2018-2019 |
| 23. | SM-21/19-20. | Friday, November 29, 2019. | IN REGARD TO FILING OF APPLICATION FOR ANNUAL PERFORMANCE REVIEW (APR) FOR THE YEAR 2018-2019 |
| 24. | SM-20/19-20. | Friday, November 22, 2019. | |
| 25. | SM-19/19-20. | Tuesday, May 28, 2019. | |
| 26. | SM-18/17-18. | Wednesday, September 6, 2017. | |
| 27. | SM-17/17-18. | Friday, August 4, 2017. | |
| 28. | SM-16/17-18. | Wednesday, May 31, 2017. | |
| 29. | SM-15/16-17. | Wednesday, December 14, 2016. | |
| 30. | SM-14/16-17. | Thursday, July 21, 2016. |



